Equities
House of Borse has an extensive equities offering, giving clients access to hundreds of shares in some of the world's most important and influential corporations, including Apple, Facebook, Amazon, BP plc and Google.
House of Borse has an extensive equities offering, giving clients access to hundreds of shares in some of the world's most important and influential corporations, including Apple, Facebook, Amazon, BP plc and Google.
Stock markets provide companies with an opportunity to raise money by selling parts of their businesses as shares, these can also be referred to as equities or stocks. Shares are the units of the ownership of a company. If you buy one, you own a part of that company and become a shareholder.
We offer a derivative known as an equity CFD (contract for difference) rather than the underlying share itself. The price of the CFD is derived from the price of the share; the difference is that the holder of the CFD never owns part of the company.
You’re able to trade long (buy) or short (sell)
The ability to trade using leverage, this enables you to gain more exposure and increase potential profits (also has the potential for increased losses)
Trade international shares
Trade all the best-known companies from global stock markets, including US tech stocks like Apple, Facebook, BP and Rio Tinto from one account.
Benefit from low spreads
House of Borse offers competitive pricing and low spreads allows you to take advantage of more stock trading opportunities.
Advanced Trading platform
Trade stocks and shares wherever you are and on any device using our professional online or mobile trading platform.
Low Margin
At House of Borse we aim to keep our margin low to make trading as easy as possible. Our Equity margin starts from 7%.
Instrument | Live Spread | Bid | Ask |
---|
BARC.L | - | - | - | |
AAPL | - | - | - | |
GE | - | - | - | |
BMWG.DE | - | - | - | |
RIO.L | - | - | - | |
RWEG.DE | - | - | - | |
CARR.PA | - | - | - | |
BNPP.PA | - | - | - | |
BABA | - | - | - |
Prices above are for indicative purposes only and subject to our website terms and conditions
Country | Symbol | Currency | Required Margin1 | Contract Size | MinTrade Size (Lots) | Tick Factor2 | Tick Value3 | Charging Structure4 | Financing Charged5 |
---|---|---|---|---|---|---|---|---|---|
France | .PA | EUR | Fixed Margin** | 1 CFD = 1 share | 1 | 1 Euro Cent | 1 Euro Cent | Commission Only | Yes |
Germany | .DE | EUR | Fixed Margin** | 1 CFD = 1 share | 1 | 1 Euro Cent | 1 Euro Cent | Commission Only | Yes |
UK | .L | GBP | Fixed Margin** | 1 CFD = 1 share | 1 | 1 British Penny | 1 British Penny | Commission Only | Yes |
US | No Symbol* | USD | Fixed Margin** | 1 CFD = 1 share | 1 | 1 US Cent | 1 US Cent | Commission & Spread | Yes |
1 The Margin requirement is dependent on the size of your position and will vary for the position hedged (under Dynamic Margin Requirement). For further information click here.
2 Tick Factor is the value of the smallest whole unit movement of the specified instrument. It is the reference point used to calculate profit/ loss.
3 Tick Value is the amount of profit/ loss made for a 1 tick move (see tick factor)in the specified product.
4 Charging structure is how you will be charged for trading the specified product. Both commission and spread markup are charged for equity CFDs . Please see Pricing sheet below for the trading costs
5 House of Borse Limited currently charges financing costs for cash/ spot CFD products but not for expiring/ futures products. Please see Trading Cost Guide for further information regarding financing, , or click here.
7 IT IS THE CLIENT’S RESPONSIBILITY TO BE AWARE OF MARKET EXPIRIES AND MANAGE POSITIONS ACCORDINGLY
8 All orders in CFDs are routed as Market orders
9 The base currency of your account(s), is the currency denomination that you have selected for your main account according to the application submitted to open an account with us
* US stocks may be stated without any country extension (eg: '.US') but with just their ticker symbols.
** A fixed margin is charged for all equity trades. See Equities for equity margins
DESCRIPTION | TICKER | HOB MARGIN |
---|---|---|
UK SHARES | ||
AVIVA ORD (CFD) | AV.L | 7.00% |
BAE Systems plc (CFD) | BAES.L | 7.00% |
Barclays PLC (CFD) | BARC.L | 7.00% |
BRIT AM TOBACCO (CFD) | BATS.L | 7.00% |
BP ORD (CFD) | BP.L | 7.00% |
Burberry Group plc (CFD) | BRBY.L | 7.00% |
BT Group CFD (CFD) | BT.L | 7.00% |
EasyJet (CFD) | EZJ.L | 7.00% |
Glencore PLC (CFD) | GLEN.L | 7.00% |
HSBC HOLDINGS (CFD) | HSBA.L | 7.00% |
ITV ORD (CFD) | ITV.L | 7.00% |
KINGFISHER ORD (CFD) | KGF.L | 7.00% |
LEGAL & GENERAL (CFD) | LGEN.L | 7.00% |
LLOYDS BANKING (CFD) | LLOY.L | 7.00% |
NATIONAL GRID ORD (CFD) | NG.L | 7.00% |
NEXT ORD (CFD) | NXT.L | 7.00% |
PRUDENTIAL ORD (CFD) | PRU.L | 7.00% |
RECKITT BNCSR GRP (CFD) | RB.L | 7.00% |
ROYAL BK OF SCOT (CFD) | RBS.L | 7.00% |
ROYAL DTCH SHL A (CFD) | RDSa.L | 7.00% |
Rio Tinto plc (CFD) | RIO.L | 7.00% |
Rolls-Royce Holding PLC (CFD) | RR.L | 7.00% |
STANDARD CHARTER (CFD) | STAN.L | 7.00% |
Tesco PLC (CFD) | TSCO.L | 7.00% |
Taylor Wimpey plc (CFD) | TW.L | 7.00% |
VODAFONE GROUP ORD (CFD) | VOD.L | 7.00% |
UNILEVER ORD (CFD) | ULVR.L | 7.00% |
ANGLO AMERICAN (CFD) | AAL.L | 12.00% |
Diageo plc (CFD) | DGE.L | 12.00% |
London Stock Exchange (CFD) | LSE.L | 12.00% |
ASTRAZENECA ORD (CFD) | AZN.L | 17.00% |
GlaxoSmithKline plc (CFD) | GSK.L | 17.00% |
US SHARES | ||
ALCOA | AA.N | 7.00% |
APPLE | AAPL.OQ | 7.00% |
Adobe Sys | ADBE.OQ | 7.00% |
AMGEN | AMGN.OQ | 7.00% |
AMAZON COM | AMZN.OQ | 7.00% |
American Express | AXP.N | 7.00% |
BOEING | BA.N | 7.00% |
Alibaba | BABA.N | 7.00% |
BANK OF AMERICA | BAC.N | 7.00% |
CATERPILLAR | CAT.N | 7.00% |
Comcast | CMCSA.OQ | 7.00% |
CISCO SYSTEMS | CSCO.OQ | 7.00% |
CHEVRON | CVX.N | 7.00% |
Disney | DIS.N | 7.00% |
EBAY | EBAY.OQ | 7.00% |
GENERAL ELECTR | GE.N | 7.00% |
Alphabet Inc Class C | GOOG.OQ | 7.00% |
Home Depot | HD.N | 7.00% |
Hewlett-Pack | HPQ.N | 7.00% |
INTEL | INTC.OQ | 7.00% |
INTUIT | INTU.OQ | 7.00% |
JOHNSON&JOHNSON | JNJ.N | 7.00% |
Jp Morgan Chase | JPM.N | 7.00% |
Coca-Cola | KO.N | 7.00% |
MCDONALDS | MCD.N | 7.00% |
3M Co | MMM.N | 7.00% |
Merck & Co | MRK.N | 7.00% |
MICROSOFT | MSFT.OQ | 7.00% |
Oracle | ORCL.N | 7.00% |
PFIZER | PFE.N | 7.00% |
Procter &Gamb | PG.N | 7.00% |
QUALCOMM | QCOM.OQ | 7.00% |
AT&T | T.N | 7.00% |
UNITED TECH | UTX.N | 7.00% |
Verizon Communications | VZ.N | 7.00% |
WAL-MART STORES | WMT.N | 7.00% |
EXXON MOBIL | XOM.N | 7.00% |
Allergan | AGN.N | 12.00% |
American International Group | AIG.N | 12.00% |
Citigroup | C.N | 12.00% |
FORD MOTOR | F.N | 12.00% |
FB.OQ | 12.00% | |
FEDEX | FDX.N | 12.00% |
General Motors | GM.N | 12.00% |
Goldman Sachs Group | GS.N | 12.00% |
Honeywell International | HON.N | 12.00% |
Deere & Co | DE.N | 12.00% |
Mastercard Cl A | MA.N | 12.00% |
MORGAN STANLEY | MS.N | 12.00% |
NETFLIX | NFLX.OQ | 12.00% |
Nike Inc Cl B | NKE.N | 12.00% |
NVIDIA | NVDA.OQ | 12.00% |
Petroleo Bras | PBR.N | 12.00% |
Teva Pharmaceutical Inds | TEVA.P | 12.00% |
Tesla Motors | TSLA.OQ | 12.00% |
United Health Group | UNH.N | 12.00% |
United Parcel | UPS.N | 12.00% |
Visa | V.N | 12.00% |
Vodafone Group | VOD.OQ | 12.00% |
WELLS FARGO | WFC.N | 12.00% |
WYNN RESORTS | WYNN.OQ | 12.00% |
Yum! Brands | YUM.N | 12.00% |
Hilton Worldwide | HLT.N | 17.00% |
Paypal Holdings | PYPL.OQ | 17.00% |
TWTR.N | 17.00% | |
American Airlines Group | AAL.OQ | 17.00% |
Spotify Technology SA | SPOT.N | 17.00% |
Uber Technologies | UBER.N | 17.00% |
GERMAN SHARES | ||
Adidas AG (CFD) | ADSGn.DE | 12.00% |
Airbus SE (CFD) | AIRG.DE | 12.00% |
Allianz SE (CFD) | ALVG.DE | 12.00% |
BASF SE (CFD) | BASFn.DE | 12.00% |
Bayer AG (CFD) | BAYGn.DE | 12.00% |
Bayerische Motoren Werke AG (CFD) | BMWG.DE | 12.00% |
Hugo Boss AG (CFD) | BOSSn.DE | 12.00% |
Commerzbank AG (CFD) | CBKG.DE | 12.00% |
Continental AG (CFD) | CONG.DE | 12.00% |
Daimler AG (CFD) | DAIGn.DE | 12.00% |
Deutsche Bank AG (CFD) | DBKGn.DE | 12.00% |
Deutsche Post AG (CFD) | DPWGn.DE | 12.00% |
Deutsche Telekom AG (CFD) | DTEGn.DE | 12.00% |
E.ON SE (CFD) | EONGn.DE | 12.00% |
Fresenius Medical Care AG & Co. (CFD) | FMEG.DE | 12.00% |
Fresenius SE & Co (CFD) | FREG.DE | 12.00% |
Henkel AG & Co (CFD) | HNKG_p.DE | 12.00% |
Infineon Technologies AG (CFD) | IFXGn.DE | 12.00% |
Merck (CFD) | MRCG.DE | 12.00% |
Muenchener Rueckvrschrng Gslchft AG Mnch (CFD) | MUVGn.DE | 12.00% |
Porsche Automobil Holding SE (CFD) | PSHG_p.DE | 12.00% |
RWE AG (CFD) | RWEG.DE | 12.00% |
SAP SE (CFD) | SAPG.DE | 12.00% |
ThyssenKrupp AG (CFD) | TKAG.DE | 12.00% |
Volkswagen AG (CFD) | VOWG.DE | 12.00% |
FRENCH SHARES | ||
Airbus SE (CFD) | AIR.PA | 12.00% |
Air France KLM SA (CFD) | AIRF.PA | 12.00% |
Carrefour SA (CFD) | CARR.PA | 12.00% |
Christian Dior SA (CFD) | DIOR.PA | 12.00% |
LVMH Moet Hennessy Louis Vuitton SE (CFD) | LVMH.PA | 12.00% |
Orange SA (CFD) | ORAN.PA | 12.00% |
L'Oreal SA (CFD) | OREP.PA | 12.00% |
Peugeot SA (CFD) | PEUP.PA | 12.00% |
Renault SA (CFD) | RENA.PA | 12.00% |
Total SA (CFD) | TOTF.PA | 12.00% |
BNP Paribas SA (CFD) | BNPP.PA | 12.00% |
CGG SA (CFD) | GEPH.PA | 12.00% |
Credit Agricole SA (CFD) | CAGR.PA | 12.00% |
Engie SA (CFD) | ENGIE.PA | 12.00% |
Natixis SA (CFD) | CNAT.PA | 12.00% |
Vivendi SA (CFD) | VIV.PA | 12.00% |
JCDecaux SA (CFD) | JCDX.PA | 17.00% |
Please see EquitiesFinancial Termsfor further details.
* +1 CENT SPREAD MARKUP